NULL 136.34.31.90 at 10:23, 29 July 2022 – Legal News Organization

136.34.31.90 at 10:23, 29 July 2022


← Previous revision Revision as of 10:23, 29 July 2022
Line 328: Line 328:
! Racial composition !! 2020<ref name=”2020census”>{{cite web |url=https://data.census.gov/cedsci/table?g=1600000US0666000 |title=2020 Racial and Ethnic Statistics |publisher=United States Census Bureau |access-date=January 21, 2022 |url-status=live}}</ref> !! 2010<ref name=”Census SD quickfacts” /> !! 1990<ref name=”USCensusRace2012″>{{cite web |last1=Gibson |first1=Campbell |last2=Jung |first2=Kay |title=Historical Census Statistics On Population Totals By Race, 1790 to 1990, and By Hispanic Origin, 1970 to 1990, For Large Cities And Other Urban Places In The United States |url=http://www.census.gov/population/www/documentation/twps0076/twps0076.html |publisher=U.S. Census Bureau |access-date=February 18, 2019}}</ref> !! 1970<ref name=”USCensusRace2012″ /> !! 1940<ref name=”USCensusRace2012″ />
! Racial composition !! 2020<ref name=”2020census”>{{cite web |url=https://data.census.gov/cedsci/table?g=1600000US0666000 |title=2020 Racial and Ethnic Statistics |publisher=United States Census Bureau |access-date=January 21, 2022 |url-status=live}}</ref> !! 2010<ref name=”Census SD quickfacts” /> !! 1990<ref name=”USCensusRace2012″>{{cite web |last1=Gibson |first1=Campbell |last2=Jung |first2=Kay |title=Historical Census Statistics On Population Totals By Race, 1790 to 1990, and By Hispanic Origin, 1970 to 1990, For Large Cities And Other Urban Places In The United States |url=http://www.census.gov/population/www/documentation/twps0076/twps0076.html |publisher=U.S. Census Bureau |access-date=February 18, 2019}}</ref> !! 1970<ref name=”USCensusRace2012″ /> !! 1940<ref name=”USCensusRace2012″ />
|-
|-
| [[White Americans|White]] (non-Hispanic) || 40.7% || 45.1% || 58.7% || 78.9%<ref name=”fifteen”>From 15% sample</ref> || n/a
| [[White Americans|White]] (non-Hispanic) || 32.8% || 45.1% || 58.7% || 78.9%<ref name=”fifteen”>From 15% sample</ref> || n/a
|-
|-
| [[Hispanic and Latino Americans|Hispanic or Latino]] || 29.7% || 28.8% || 20.7% || 10.7%<ref name=”fifteen”/> || n/a
| [[Hispanic and Latino Americans|Hispanic or Latino]] || 40.9% || 28.8% || 20.7% || 10.7%<ref name=”fifteen”/> || n/a
|-
|-
| [[Asian American|Asian]] (non-Hispanic) || 17.6% || 15.9% || 11.8% || 2.2% || 1.0%
| [[Asian American|Asian]] (non-Hispanic) || 17.6% || 15.9% || 11.8% || 2.2% || 1.0%

Leave a Reply

Your email address will not be published. Required fields are marked *